Admission And Fee Payments
- Minimum age for studying in classes from Nursery to IX class is 3+ to 15+ & XI 17+ respectively. Admissions are open, every year, from December onwards. Students are interviewed and tested before admission is granted. The new academic session begins in April of every year.
- Registration-cum-admission form for any future session should be filled in and deposited in the School with the prescribed fees. Preference is given to a child registered earlier, provided he/she qualifies. Prior registration is a pre-condition for admission. Suitability of the child is determined by various rules. Reliable proof of age is required
- Students transferring from other schools are required to submit their transfer certificates and progress reports at the time of admission. The new students must present the original Birth Certificate at the time of admission and submit its copy for our records.
- School Fees can be paid either in person at School Office in Cash/Cheque/DD/Online.
Class I | |
---|---|
Admission Fees (New Admission) | 7000.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 7800.00 |
Tuition Fee | 24000.00 |
Total Fees (Regular) | 31800.00 |
Class II | |
---|---|
Admission Fees (New Admission) | 7000.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 7800.00 |
Tuition Fee | 24000.00 |
Total Fees (Regular) | 31800.00 |
Class III | |
---|---|
Admission Fees (New Admission) | 7000.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 7800.00 |
Tuition Fee | 27600.00 |
Total Fees (Regular) | 35400.00 |
Class IV | |
---|---|
Admission Fees (New Admission) | 7000.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 7800.00 |
Tuition Fee | 27600.00 |
Total Fees (Regular) | 35400.00 |
Class V | |
---|---|
Admission Fees (New Admission) | 7000.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 7800.00 |
Tuition Fee | 27600.00 |
Total Fees (Regular) | 35400.00 |
Class VI | |
---|---|
Admission Fees (New Admission) | 7500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8400.00 |
Tuition Fee | 30000.00 |
Total Fees (Regular) | 38400.00 |
Class VII | |
---|---|
Admission Fees (New Admission) | 7500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8400.00 |
Tuition Fee | 30000.00 |
Total Fees (Regular) | 38400.00 |
Class VIII | |
---|---|
Admission Fees (New Admission) | 7500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8400.00 |
Tuition Fee | 30000.00 |
Total Fees (Regular) | 38400.00 |
Class IX | |
---|---|
Admission Fees (New Admission) | 8000.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Tuition Fee | 37200.00 |
Board Regis. fee | 1200.00 |
Total Fees (Regular) | 47000.00 |
Class X | |
---|---|
Admission Fees (New Admission) | 8000.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Tuition Fee | 37200.00 |
Total Fees (Regular) | 45800.00 |
Class XI Science | |
---|---|
Admission Fees (New Admission) | 8500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Board Regis. fee | 1200.00 |
Tuition Fee | 40800.00 |
Total Fees (Admission + Regular) | 50600.00 |
Class XI Commerce | |
---|---|
Admission Fees (New Admission) | 8500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Board Regis. fee | 1200.00 |
Tuition Fee | 40800.00 |
Total Fees (Regular) | 50600.00 |
Class XII Science | |
---|---|
Admission Fees (New Admission) | 8500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Tuition Fee | 40800.00 |
Total Fees (Regular) | 49400.00 |
Class XII Commerce | |
---|---|
Admission Fees (New Admission) | 8500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Tuition Fee | 40800.00 |
Total Fees (Regular) | 49400.00 |
Class XI Humanities | |
---|---|
Admission Fees (New Admission) | 8500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Board Regis. fee | 1200.00 |
Tuition Fee | 40800.00 |
Total Fees (Regular) | 50600.00 |
Class XII Humanities | |
---|---|
Admission Fees (New Admission) | 8500.00 |
Registration fee (New Admission) | 1000.00 |
Annual Fees | 8600.00 |
Tuition Fee | 40800.00 |
Total Fees (Regular) | 49400.00 |